Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SAXMUNDHAM PHARMA LTD | 14595343 | 09 February 2026 | — | Active | Critical Risk |
| NW PHARMA LIMITED | 14826773 | 09 February 2026 | — | Active | Distressed |
| MAY LANE PHARMA LIMITED | 17016200 | 06 February 2026 | — | Active | Not rated |
| SINCLAIR DALAPA LIMITED | 03129151 | 01 February 2026 | — | Active | Very Low Risk |
| DRAGON RETAIL 533 LIMITED | 16331042 | 19 January 2026 | — | Active | Not rated |
| APPLE JUICE AND CHOCOLATE LTD | 14643125 | 02 January 2026 | — | Active | Not rated |
| DRAGON RETAIL 541 LIMITED | 16330802 | 20 October 2025 | — | Active | Not rated |
| WESTBURY PHARMA LIMITED | 16570504 | 09 July 2025 | — | Active | Not rated |
| COMBE DOWN PHARMA LIMITED | 16570399 | 09 July 2025 | — | Active | Not rated |
| BRUNSWICK HOLDINGS (2024) LIMITED | 16048441 | 29 October 2024 | — | Active | Not rated |
| POLYCLINIC HOLDINGS (2024) LIMITED | 16043585 | 28 October 2024 | — | Active | Not rated |
| HEREFORD HUB RETAIL LIMITED | 12047859 | 21 June 2024 | — | Active | Very Low Risk |
| WTS CONSULTANCY LIMITED | 14730820 | 15 March 2023 | — | Active | Very Low Risk |
| BHAI INVESTMENT GROUP LTD | 14724601 | 13 March 2023 | — | Active | Not rated |
| LIME PHARMACY LIMITED | 06779768 | 03 March 2023 | — | Active | Low Risk |
| BRUNSWICK 20-20 LIMITED | 13388556 | 11 May 2021 | — | Active | Low Risk |
| BRISTOL PHARMA LIMITED | 12203839 | 12 September 2019 | — | Active | Low Risk |
| SUFFOLK PHARMA LTD | 11473075 | 19 July 2018 | — | Active | Very Low Risk |
| HEALTH CARE LIMITED | 05913434 | 01 December 2017 | — | Active | Moderate Risk |
| BLACK PANDA LIMITED | 11040545 | 15 November 2017 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.