Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| UUNA LIMITED | 11009739 | 31 May 2026 | — | Active | Low Risk |
| GEM & CO FINANCIAL SERVICES LIMITED | 13249508 | 30 April 2026 | — | Active | Very Low Risk |
| 4TH FLOOR FINANCIAL LTD | 13249445 | 30 April 2026 | — | Active | High Risk |
| COOPER PARRY WEALTH LIMITED | 04220777 | 01 December 2025 | — | Active | High Risk |
| EMBRACENT LIMITED | 09920398 | 30 November 2025 | — | Active | Critical Risk |
| URM CONSULTING SERVICES LTD | 05488337 | 30 September 2025 | — | Active | Low Risk |
| LIBERTY CF LIMITED | 09873331 | 19 August 2025 | — | Active | Moderate Risk |
| LIBERTY CF INTERNATIONAL LIMITED | 15057956 | 19 August 2025 | — | Active | Critical Risk |
| LCF ASSOCIATES LIMITED | 16526546 | 19 August 2025 | — | Active | Not rated |
| FELLWOOD ADVISORY LTD | 14875826 | 01 August 2025 | — | Active | Very Low Risk |
| 3RP LTD | 12644647 | 30 April 2025 | — | Active | Low Risk |
| CAMDOWN CONSULTING LIMITED | 09393761 | 28 October 2024 | — | Active | Very Low Risk |
| MACROFIN LIMITED | 11221520 | 28 October 2024 | — | Active | Low Risk |
| MACROFIN INTERNATIONAL LTD | 14443775 | 28 October 2024 | — | Active | Not rated |
| KINAROO LTD | 11624672 | 28 October 2024 | — | Active | Critical Risk |
| CLOUD ORCA LIMITED | 11354151 | 31 July 2024 | — | Active | Very Low Risk |
| COOPER PARRY DIGITAL LIMITED | 15700456 | 02 May 2024 | — | Active | Critical Risk |
| HORIZON ACCOUNTS LIMITED | 05918021 | 31 January 2023 | — | Active | Very Low Risk |
| COOPER PARRY GROUP HOLDINGS LIMITED | 13994155 | 27 June 2022 | — | Active | High Risk |
| COOPER PARRY AUDIT HOLDINGS LIMITED | 14084132 | 04 May 2022 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.