Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| NOV-X LIMITED | 16096864 | 22 November 2024 | — | Active | Not rated |
| H19 INVESTMENTS LIMITED | 15712829 | 10 May 2024 | — | Active | Critical Risk |
| MEENA PARTNERS LTD | 14380946 | 27 September 2022 | — | Active | Critical Risk |
| MAYFAIR PROPERTY ADVISOR LTD | 13834742 | 07 January 2022 | — | Active | Not rated |
| HP COMMERCIAL LIMITED | 12838671 | 26 August 2020 | — | Active | Distressed |
| HIND INVESTMENTS LIMITED | 11362370 | 15 May 2018 | — | Active | Distressed |
| ACE (NORTH) LIMITED | 11269619 | 22 March 2018 | — | Active | Distressed |
| ACE (KEIGHLEY) LIMITED | 11131364 | 03 January 2018 | — | Active | High Risk |
| ACE (MANCHESTER) LIMITED | 10589649 | 30 January 2017 | — | Active | Distressed |
| ACE (HANLEY) LIMITED | 10267627 | 07 July 2016 | — | Active | Distressed |
| HIND COMMERCIAL LIMITED | 10197434 | 24 May 2016 | — | Active | High Risk |
| ACE (MANAGEMENT) LIMITED | 10192819 | 21 May 2016 | — | Active | Distressed |
| GOSPORT INVESTMENTS LIMITED | 09927770 | 23 December 2015 | — | Active | Very Low Risk |
| ACE (GATESHEAD) LIMITED | 09778007 | 15 September 2015 | — | Active | Critical Risk |
| ACE (SUNDERLAND) LIMITED | 09236285 | 26 September 2014 | — | Active | Distressed |
| ACE (HULME) LIMITED | 08905808 | 21 February 2014 | — | Active | Very Low Risk |
| ACE (LEEDS) LIMITED | 03888288 | 30 October 2013 | — | Active | Very Low Risk |
| BOWER TERRACE LIMITED | 08535118 | 01 October 2013 | — | Active | Distressed |
| 9 WILBRAHAM PLACE FREEHOLD LIMITED | 05287142 | 26 October 2009 | — | Active | Very Low Risk |
| 3 PONT STREET LIMITED | 06945457 | 26 June 2009 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.