Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ARP NORTH AMERICA HOLDCO LTD | 12182171 | 30 June 2025 | — | Active | Very Low Risk |
| ARP LATAM HOLDCO LTD | 12186742 | 30 June 2025 | — | Active | Very Low Risk |
| BERRY UK CONTAINERS LIMITED | 14320304 | 26 August 2022 | — | Active | Critical Risk |
| BERRY GLOBAL UK HOLDING LIMITED | 12341033 | 29 November 2019 | — | Active | Very Low Risk |
| BPI LIMITED | 01734308 | 01 July 2019 | — | Active | Very Low Risk |
| PROMENS PACKAGING LIMITED | 04846267 | 01 July 2019 | — | Active | Very Low Risk |
| BRITISH POLYTHENE LIMITED | 00350729 | 01 July 2019 | — | Active | High Risk |
| RPC ASIA PACIFIC HOLDINGS LIMITED | 08994155 | 01 July 2019 | — | Active | Very Low Risk |
| MAYNARD & HARRIS PLASTICS (UK) LIMITED | 04669525 | 01 July 2019 | — | Active | Low Risk |
| MEGAFILM LIMITED | 02077853 | 01 July 2019 | — | Active | Very Low Risk |
| ZEDCOR LIMITED | 03557284 | 01 July 2019 | — | Active | Very Low Risk |
| ROMFILMS LIMITED | 03894606 | 01 July 2019 | — | Active | Distressed |
| MASSMOULD LIMITED | 01597033 | 01 July 2019 | — | Active | Low Risk |
| BRITISH POLYTHENE INDUSTRIES LIMITED | 00108191 | 01 July 2019 | — | Active | High Risk |
| GLOBAL CLOSURE SYSTEMS UK LIMITED | 05574332 | 01 July 2019 | — | Active | Very Low Risk |
| RPC PACKAGING HOLDINGS LIMITED | 03284112 | 01 July 2019 | — | Active | Very Low Risk |
| RPC PISCES HOLDINGS LIMITED | 09304955 | 01 July 2019 | — | Active | Low Risk |
| FLEXFILM LIMITED | 03379307 | 01 July 2019 | — | Active | Very Low Risk |
| RPC CONTAINERS LIMITED | 02786492 | 01 July 2019 | — | Active | Low Risk |
| SUPERFOS TAMWORTH LIMITED | 00894240 | 01 July 2019 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.