Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| FORMULA 9 FILMS LTD | 16913588 | 16 April 2026 | — | Active | Not rated |
| BTB BG FILMS LIMITED | 16446076 | 14 April 2026 | — | Active | Not rated |
| CF14 FILMS LIMITED | 15559045 | 10 April 2026 | — | Active | Moderate Risk |
| PREMIERE DAME FILMS LTD | 16670289 | 10 April 2026 | — | Active | Not rated |
| BTB S FILMS LIMITED | 16033822 | 10 April 2026 | — | Active | Moderate Risk |
| IOMTT FILMS LIMITED | 15546498 | 10 April 2026 | — | Active | Moderate Risk |
| BB DOC LTD | 13779518 | 10 April 2026 | — | Active | Critical Risk |
| BTB LN4 FILMS LIMITED | 16780231 | 10 April 2026 | — | Active | Not rated |
| FORMULA 6 FILMS LTD | 14511126 | 10 April 2026 | — | Active | Moderate Risk |
| BTB VR46 FILMS LTD | 16779918 | 10 April 2026 | — | Active | Not rated |
| THROUGH THE GRID LIMITED | 13999898 | 10 April 2026 | — | Active | Critical Risk |
| FORMULA 8 FILMS LTD | 16033778 | 10 April 2026 | — | Active | Moderate Risk |
| FORMULA 7 FILMS LTD | 15253363 | 10 April 2026 | — | Active | Moderate Risk |
| WAVES PRODUCTIONS LTD | 13201662 | 10 April 2026 | — | Active | High Risk |
| TOKYO FILMS LTD | 13263926 | 10 April 2026 | — | Active | Moderate Risk |
| SPRINT S2 FILMS LIMITED | 15586524 | 10 April 2026 | — | Active | Moderate Risk |
| BREAK POINT FILMS LTD | 13820394 | 10 April 2026 | — | Active | Critical Risk |
| BTB UNDERCARD FILMS LIMITED | 15728941 | 10 April 2026 | — | Active | Moderate Risk |
| MAKING WAVES BTBD LTD | 14324776 | 10 April 2026 | — | Active | Critical Risk |
| THIRD POINT FILMS LTD | 14511114 | 10 April 2026 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.