Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BATH PRESS RESIDENTS MANAGEMENT COMPANY LIMITED | 16449821 | 14 May 2025 | — | Active | Not rated |
| PRIORY FIELD RESIDENTS MANAGEMENT COMPANY LIMITED | 16356797 | 01 April 2025 | — | Active | Not rated |
| MANNINGTREE PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 14442860 | 25 October 2022 | — | Active | High Risk |
| SANDERLING REACH RESIDENTS MANAGEMENT COMPANY LIMITED | 13753698 | 19 November 2021 | — | Active | Not rated |
| BURDEROP PARK RESIDENTS MANAGEMENT COMPANY LIMITED | 13604166 | 06 September 2021 | — | Active | Not rated |
| THE 1840 ST GEORGE'S GARDENS (SPRINGFIELD) MANAGEMENT COMPANY LIMITED | 13429837 | 31 May 2021 | — | Active | Not rated |
| THE GENERAL (BRISTOL) MANAGEMENT COMPANY LIMITED | 09251023 | 05 August 2020 | — | Active | High Risk |
| EDWARD VII ESTATE RESIDENTS MANAGEMENT COMPANY LIMITED | 09085640 | 05 August 2020 | — | Active | High Risk |
| SPRINGFIELD VILLAGE ESTATE LIMITED | 11164792 | 01 July 2020 | — | Active | Very Low Risk |
| CITY & COUNTRY ESTATES LTD | 04487221 | 01 January 2020 | — | Active | Moderate Risk |
| CITY & COUNTRY CONSTRUCTION LTD | 01048459 | 01 January 2020 | — | Active | Low Risk |
| CITY & COUNTRY WARLEY LIMITED | 04707009 | 01 January 2020 | — | Active | Critical Risk |
| CITY & COUNTRY GLOUCESTER LTD | 10023204 | 01 January 2020 | — | Active | Distressed |
| CITY & COUNTRY SHEPTON MALLET LTD | 10022833 | 01 January 2020 | — | Active | Critical Risk |
| CITY & COUNTRY BRISTOL LIMITED | 07671328 | 01 January 2020 | — | Active | Critical Risk |
| CITY & COUNTRY PORTSMOUTH LTD | 10024878 | 01 January 2020 | — | Active | Distressed |
| EDWARD VII ESTATES TWO LTD | 08502338 | 01 January 2020 | — | Active | High Risk |
| CITY & COUNTRY MERSEA LTD | 09628823 | 01 January 2020 | — | Active | Moderate Risk |
| CITY & COUNTRY BURDEROP LTD | 09473709 | 01 January 2020 | — | Active | High Risk |
| CITY & COUNTRY DORCHESTER LTD | 10010958 | 01 January 2020 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.