Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ANCLEGGAN 01 LIMITED | 16527268 | 18 June 2025 | — | Active | Not rated |
| ANCLEGGAN 02 LIMITED | 16527241 | 18 June 2025 | — | Active | Not rated |
| YELLOWRATTLE HOLDINGS LIMITED | 14423975 | 22 March 2023 | — | Active | Very Low Risk |
| HOBLAI LIMITED | 14268503 | 01 August 2022 | — | Active | Critical Risk |
| RATHERFORDE LIMITED | 13668315 | 08 October 2021 | — | Active | Critical Risk |
| LONGWORTHY LIMITED | 13668479 | 08 October 2021 | — | Active | Critical Risk |
| MINGAU LIMITED | 13478673 | 25 June 2021 | — | Active | Critical Risk |
| JAYDOWE LIMITED | 13383902 | 10 May 2021 | — | Active | Critical Risk |
| ONE PLANET DEVELOPMENT MANAGEMENT LIMITED | 13371828 | 03 May 2021 | — | Active | Very Low Risk |
| AGHAGOWER LIMITED | 13302005 | 30 March 2021 | — | Active | Critical Risk |
| ONE PLANET DEVELOPMENTS PORTFOLIO 1 LIMITED | 13256269 | 10 March 2021 | — | Active | Critical Risk |
| ANCLEGGAN LIMITED | 12951231 | 14 October 2020 | — | Active | Critical Risk |
| CARRAVINDOON LIMITED | 12710427 | 01 July 2020 | — | Active | Critical Risk |
| ILADIA LIMITED | 12358885 | 11 December 2019 | — | Active | Critical Risk |
| ASALTERN LIMITED | 12349253 | 05 December 2019 | — | Active | Critical Risk |
| ARVENSE LIMITED | 12318076 | 15 November 2019 | — | Active | Critical Risk |
| ONE PLANET DEVELOPMENTS LIMITED | 12261202 | 14 October 2019 | — | Active | Very Low Risk |
| ELGAR MIDDLETON OPERATIONS LIMITED | 10898154 | 03 August 2017 | — | Active | Critical Risk |
| THORNFIELD 016 LIMITED | 10582605 | 25 January 2017 | — | Active | Very Low Risk |
| PELION LIMITED | 04314703 | 19 October 2016 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.