Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CRAIG NORTH LIMITED | 16180197 | 13 January 2025 | — | Active | Not rated |
| GLENFIDDICH WEST LIMITED | 15068042 | 13 August 2023 | — | Active | Distressed |
| C&UCO MANAGEMENT LIMITED | 00466375 | 02 March 2011 | — | Active | Very Low Risk |
| C&UCO SERVICES LIMITED | 00464776 | 02 March 2011 | — | Active | Very Low Risk |
| GLENFIDDICH WIND LIMITED | 07398169 | 06 October 2010 | — | Active | Very Low Risk |
| CHRISTOPHER MORAN ENERGY LIMITED | 07395884 | 04 October 2010 | — | Active | Very Low Risk |
| C&UCO PROPERTIES LIMITED | 00464224 | 25 May 2006 | — | Active | Very Low Risk |
| THE UNIVERSITY COLLEGE LONDON HOSPITALS CHARITABLE FOUNDATION | 03807203 | 30 July 1999 | — | Active | Very Low Risk |
| CHELSEA CLOISTERS MANAGEMENT LIMITED | 01945946 | 21 June 1993 | — | Active | Critical Risk |
| CHRISTOPHER MORAN PROPERTIES LIMITED | 01201849 | — | Active | High Risk | |
| GOLDEN LANE SECURITIES LIMITED | 01076848 | — | Active | Distressed | |
| C.J.MORAN (SERVICES) LIMITED | 01055986 | — | Active | Very Low Risk | |
| CHRISTOPHER MORAN INDUSTRIES LIMITED | 00104384 | — | Active | High Risk | |
| CHRISTOPHER MORAN HOLDINGS LIMITED | 01055016 | — | Active | Critical Risk | |
| CHELSEA CLOISTERS PROPERTIES LIMITED | 02001556 | — | Active | High Risk | |
| CHELSEA CLOISTERS ESTATES LIMITED | 02070482 | — | Active | Very Low Risk | |
| REALREED LIMITED | 02359982 | — | Active | Very Low Risk | |
| CHELSEA CLOISTERS SERVICES LIMITED | 01920882 | — | Active | Critical Risk | |
| CHRISTOPHER MORAN (N.M.) LIMITED | 01076705 | — | Active | High Risk | |
| GALLONMORE LIMITED | 01374510 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.