Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MIROMA INTERNATIONAL LTD | 04462686 | 20 December 2024 | — | Active | High Risk |
| MIROMA HOLDINGS LTD | 07586117 | 02 April 2024 | — | Active | High Risk |
| MIROMA CORP HOLDINGS LIMITED | 15592771 | 25 March 2024 | — | Active | Low Risk |
| OVAL (2318) LIMITED | 15115407 | 05 September 2023 | — | Active | Distressed |
| SILLY FACE LIMITED | 14751988 | 23 March 2023 | — | Active | Distressed |
| CORNERSTONE STUDIOS GROUP LIMITED | 11083662 | 28 February 2023 | — | Active | Distressed |
| FOLD 7 LIMITED | 04001759 | 27 October 2022 | — | Active | Very Low Risk |
| MAKER LAB GROUP UK LIMITED | 14206549 | 30 June 2022 | — | Active | Distressed |
| MIR LEISURE LTD | 08270198 | 21 June 2022 | — | Active | Low Risk |
| MIROMA MAKER HOLDINGS LIMITED | 13730398 | 08 November 2021 | — | Active | Distressed |
| ATTENTIVE LIMITED | 13483001 | 29 June 2021 | — | Active | Very Low Risk |
| WE ARE RAVEN LIMITED | 13065339 | 06 December 2020 | — | Active | Low Risk |
| MIROMA R4E HOLDINGS LIMITED | 11079104 | 05 August 2020 | — | Active | Distressed |
| MIROMA INVESTMENTS LIMITED | 12084976 | 16 August 2019 | — | Active | High Risk |
| BUZZ 16 PRODUCTIONS LIMITED | 10518938 | 29 January 2019 | — | Active | Distressed |
| THE MULTIPLE AGENCY LIMITED | 03872642 | 27 November 2018 | — | Active | Distressed |
| NEW STANCE LIMITED | 10886931 | 07 September 2018 | — | Active | Very Low Risk |
| STORY HOUSE PR LIMITED | 11494938 | 28 August 2018 | — | Active | Very Low Risk |
| MIROMA FOUNDERS NETWORK LIMITED | 11413437 | 13 June 2018 | — | Active | Critical Risk |
| MIROMA DESIGN STUDIO LIMITED | 07805566 | 13 March 2018 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.