Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ICE HOUSE STREET UK LIMITED | 09368716 | 10 July 2026 | — | Active | High Risk |
| HAN HOLDINGS LIMITED | 13433799 | 10 July 2026 | — | Active | Moderate Risk |
| BALLYLYNCH CAPITAL LIMITED | 07783521 | 10 July 2026 | — | Active | Very Low Risk |
| BANDUNG UK CAPITAL LIMITED | 09079531 | 10 July 2026 | — | Active | Very Low Risk |
| ICE HOUSE STREET (NO.1) LIMITED | 07761780 | 01 July 2026 | — | Active | Distressed |
| NAMECO (NO. 814) LIMITED | 04903404 | 01 July 2026 | — | Active | Low Risk |
| SARAHALI LIMITED | 07743465 | 01 July 2026 | — | Active | Very Low Risk |
| NAMECO (NO.341) LIMITED | 03846490 | 01 July 2026 | — | Active | Very Low Risk |
| VENICE NO.1 LIMITED | 09208340 | 01 July 2026 | — | Active | Very Low Risk |
| GANNON CAPITAL LIMITED | 09192771 | 01 July 2026 | — | Active | Very Low Risk |
| T & W WOODHEAD NAMECO LIMITED | 09222294 | 01 July 2026 | — | Active | High Risk |
| FIDENTIA (NO. 020) LIMITED | 09188342 | 01 July 2026 | — | Active | Very Low Risk |
| ANDORMAN (UK) LIMITED | 09023496 | 01 July 2026 | — | Active | Very Low Risk |
| CHIPOLA LIMITED | 08656221 | 01 July 2026 | — | Active | Very Low Risk |
| NAMECO (NO.512) LIMITED | 04074818 | 01 July 2026 | — | Active | Very Low Risk |
| MUNNIMORE LIMITED | 09232842 | 01 July 2026 | — | Active | Moderate Risk |
| COMILLA UNDERWRITING LIMITED | 06983865 | 01 July 2026 | — | Active | Low Risk |
| MARNICO UNDERWRITING LIMITED | 06996675 | 01 July 2026 | — | Active | Very Low Risk |
| PUGILISTIC CORPORATE STRATEGIES LIMITED | 06974990 | 01 July 2026 | — | Active | Very Low Risk |
| LEVIATHAN UNDERWRITING LIMITED | 02806675 | 09 June 2026 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.