Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| QUARRYVALE ONE LIMITED | 03118888 | 03 March 2026 | — | Active | Very Low Risk |
| HOOTON BIO POWER LIMITED | 09386411 | 03 March 2026 | — | Active | Distressed |
| BIOMASS UK NO.4 LIMITED | 12271489 | 03 March 2026 | — | Active | Distressed |
| 2015 SUNBEAM LIMITED | 09536729 | 25 October 2024 | — | Active | Critical Risk |
| RENEWABLE CLEAN ENERGY 3 LIMITED | 10167673 | 25 October 2024 | — | Active | Distressed |
| SPIRE ENERGY LTD | 07799123 | 25 October 2024 | — | Active | High Risk |
| ELECTRIC AVENUE LTD | 07799204 | 25 October 2024 | — | Active | Distressed |
| WESTCOUNTRY SOLAR SOLUTIONS LIMITED | 07690167 | 25 October 2024 | — | Active | Distressed |
| NU LOCAL CARE CENTRES (CHICHESTER NO. 3) LIMITED | 03649529 | 20 September 2024 | — | Active | High Risk |
| NU LOCAL CARE CENTRES (FARNHAM) LIMITED | 04187974 | 20 September 2024 | — | Active | Moderate Risk |
| THE SQUARE BRIGHTON LIMITED | 04187600 | 20 September 2024 | — | Active | Critical Risk |
| BUILDING A FUTURE (NEWHAM SCHOOLS) LIMITED | 04126215 | 20 September 2024 | — | Active | Distressed |
| NU LOCAL CARE CENTRES (BRADFORD) LIMITED | 03641897 | 20 September 2024 | — | Active | Critical Risk |
| NUPPP (CARE TECHNOLOGY AND LEARNING CENTRES) LIMITED | 03649480 | 20 September 2024 | — | Active | Very Low Risk |
| NU SCHOOLS FOR REDBRIDGE LIMITED | 04048932 | 20 September 2024 | — | Active | Critical Risk |
| NU LOCAL CARE CENTRES (CHICHESTER NO. 6) LIMITED | 03649261 | 20 September 2024 | — | Active | High Risk |
| NU LOCAL CARE CENTRES (CHICHESTER NO. 5) LIMITED | 03649269 | 20 September 2024 | — | Active | High Risk |
| NU LOCAL CARE CENTRES (CHICHESTER NO. 2) LIMITED | 03649511 | 20 September 2024 | — | Active | High Risk |
| NUPPP NOMINEES LIMITED | 04331148 | 20 September 2024 | — | Active | Very Low Risk |
| NU LOCAL CARE CENTRES (CHICHESTER NO. 4) LIMITED | 03649522 | 20 September 2024 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.