Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DIRECTLY FINANCIAL LTD | 02810288 | 23 March 2021 | — | Active | Not rated |
| BETTER RETIREMENT LIMITED | 07457440 | 23 March 2021 | — | Active | Not rated |
| BETTER ANNUITY LTD | 07496642 | 23 March 2021 | — | Active | Not rated |
| THE NATIONAL CARELINE LIMITED | 11566761 | 19 March 2021 | — | Active | Not rated |
| CAREHELPLINE LTD | 07297693 | 23 August 2018 | — | Active | Very Low Risk |
| RETIREMENT EXCHANGE LTD | 09127231 | 11 July 2014 | — | Active | Not rated |
| PENSION INCOME LTD | 09127256 | 11 July 2014 | — | Active | Not rated |
| RETIREMENT INCOME LTD | 09127418 | 11 July 2014 | — | Active | Not rated |
| PENSION SYSTEMS LTD | 09127584 | 11 July 2014 | — | Active | Not rated |
| PENSION EXCHANGE LTD | 09127291 | 11 July 2014 | — | Active | Not rated |
| RETIREMENT SYSTEMS LTD | 09127576 | 11 July 2014 | — | Active | High Risk |
| ANNUITY EXPRESS LTD | 09065505 | 02 June 2014 | — | Active | Not rated |
| OPEN MARKET PENSIONS LIMITED | 07555697 | 08 March 2011 | — | Active | Not rated |
| THE PENSION BUREAU LIMITED | 07352981 | 23 August 2010 | — | Active | Not rated |
| RETIREMENT INCOME PLANNING LIMITED | 07321211 | 21 July 2010 | — | Active | Not rated |
| ERESEARCH LIMITED | 03893401 | 02 March 2004 | — | Active | Not rated |
| EBUSINESS CREATOR LIMITED | 03902217 | 02 March 2004 | — | Active | Not rated |
| 50+ FINANCE LIMITED | 04464232 | 05 August 2002 | — | Active | Not rated |
| THE ANNUITY EXCHANGE LTD | 04285643 | 11 September 2001 | — | Active | Not rated |
| CORAM FAMILY LIVES LTD. | 03817762 | 08 September 1999 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.