Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SYG TRADING LTD | 17113523 | 24 March 2026 | — | Active | Not rated |
| ELAVID PROPERTIES LTD | 16047279 | 18 July 2025 | — | Active | Not rated |
| NEPTUNE HOUSE FINCHLEY LTD | 15433405 | 27 August 2024 | — | Active | Distressed |
| HIGHZONE ROMFORD LIMITED | 15889508 | 09 August 2024 | — | Active | Not rated |
| HIGHZONE ESTATES LIMITED | 14553347 | 13 March 2024 | — | Active | Distressed |
| HIGHZONE HOLDINGS LIMITED | 13030236 | 18 January 2024 | — | Active | Distressed |
| HIGHZONE RESIDENTIAL LIMITED | 14553197 | 18 January 2024 | — | Active | Distressed |
| HIGHZONE CROYDON LIMITED | 14483487 | 26 June 2023 | — | Active | High Risk |
| VIOLET FIN PROPERTIES LTD | 14518830 | 01 December 2022 | — | Active | Distressed |
| STONE RESI LTD | 14352689 | 13 September 2022 | — | Active | Low Risk |
| ECOLAND PROPERTIES LIMITED | 13971052 | 30 March 2022 | — | Active | Distressed |
| DALESCOPE LIMITED | 09936848 | 01 February 2022 | — | Active | Distressed |
| CHESSWELL LTD | 07915992 | 19 January 2022 | — | Active | Low Risk |
| LEWISHAM HIGH STREET MANAGEMENT CO LTD | 13351706 | 17 November 2021 | — | Active | High Risk |
| STONEKEEP ESTATES LIMITED | 12857113 | 27 October 2020 | — | Active | Distressed |
| JONTO PROPERTIES LIMITED | 12645585 | 10 June 2020 | — | Active | Distressed |
| TREADSTONE VENTURES LIMITED | 12498354 | 12 March 2020 | — | Active | Very Low Risk |
| FLEXVIEW PROPERTIES LTD | 12270267 | 18 October 2019 | — | Active | Distressed |
| GREEN PENNANT ESTATES LIMITED | 11801923 | 07 March 2019 | — | Active | High Risk |
| EMPIRIC ESTATES LIMITED | 11711383 | 04 January 2019 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.