Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| RECYCLING AND RECOVERY LIMITED | 08139764 | 04 September 2017 | — | Active | Not rated |
| WELL-LIT LIMITED | 10704676 | 03 April 2017 | — | Active | Not rated |
| GLOBAL RESOURCES INVESTMENT LIMITED | 09552391 | 21 April 2015 | — | Active | Not rated |
| ONE GROUP TELECOM HOLDINGS LIMITED | 08841381 | 13 January 2014 | — | Active | Not rated |
| INTELLIGENT STEEL CONSTRUCTION LIMITED | 08827013 | 30 December 2013 | — | Active | Not rated |
| BATEAU GRANDE VITESSE HOLDINGS LIMITED | 08823995 | 23 December 2013 | — | Active | Not rated |
| ULTRA PETROLEUM LIMITED | 08824325 | 23 December 2013 | — | Active | Not rated |
| ABRINVEST LIMITED | 08300278 | 20 November 2012 | — | Active | Not rated |
| REMOTE EARTH SENSING LIMITED | 08282556 | 06 November 2012 | — | Active | Not rated |
| GEOTHERMAL SYSTEMS LIMITED | 08265599 | 23 October 2012 | — | Active | Not rated |
| AEROPONIC SYSTEMS LIMITED | 08256282 | 17 October 2012 | — | Active | Not rated |
| BGV MARINE LIMITED | 07894394 | 30 December 2011 | — | Active | Not rated |
| ICNT LIMITED | 07752537 | 25 August 2011 | — | Active | Not rated |
| GROUP ALRAI HOLDINGS LIMITED | 07678799 | 22 June 2011 | — | Active | Not rated |
| HYDRO-ENERGY LIMITED | 07527780 | 14 February 2011 | — | Active | Not rated |
| WINGSHIPS LIMITED | 07511597 | 31 January 2011 | — | Active | Not rated |
| SOLAR UNION LIMITED | 07414540 | 21 October 2010 | — | Active | Not rated |
| HARTMEL LIMITED | 07360385 | 31 August 2010 | — | Active | Not rated |
| SUNFILM (UK) LIMITED | 07321604 | 21 July 2010 | — | Active | Not rated |
| RENEWABLE PROJECTS LIMITED | 07321615 | 21 July 2010 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.