Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BOOKLANDS LIMITED | 16278151 | 26 February 2025 | — | Active | Not rated |
| 5 FRAYSWATER LIMITED | 15645589 | 14 April 2024 | — | Active | Not rated |
| 4 FRAYSWATER LIMITED | 15645569 | 14 April 2024 | — | Active | Not rated |
| BRIDPORT ESTATES LIMITED | 12899024 | 23 September 2020 | — | Active | Critical Risk |
| CONSORT (LONDON) LIMITED | 12604750 | 15 May 2020 | — | Active | Distressed |
| NEW WATERSIDE LTD | 12372679 | 20 December 2019 | — | Active | Very Low Risk |
| UXBRIDGE BUSINESS PARK MANAGEMENT LIMITED | 02451879 | 01 July 2019 | — | Active | Distressed |
| OTTER ESTATES LTD | 11976367 | 02 May 2019 | — | Active | Distressed |
| FARINGTON LIMITED | 11489116 | 30 July 2018 | — | Active | Distressed |
| NORCOTT LIMITED | 11450132 | 05 July 2018 | — | Active | Distressed |
| FAIRCHARM LIMITED | 08404003 | 29 May 2014 | — | Active | High Risk |
| PILLARO PROPERTIES LIMITED | 01164396 | 09 May 2014 | — | Active | High Risk |
| FINESSE PROPERTIES LIMITED | 04333087 | 09 May 2014 | — | Active | High Risk |
| CONSORT INVESTMENTS LIMITED | 09023946 | 06 May 2014 | — | Active | Very Low Risk |
| SONDALE LIMITED | 07798549 | 05 October 2011 | — | Active | Moderate Risk |
| YETEV LIMITED | 07728928 | 04 August 2011 | — | Active | Distressed |
| CONSORT USA LIMITED | 07334148 | 03 August 2010 | — | Active | Moderate Risk |
| FOUNTAIN OF CHESSED LIMITED | 07112372 | 23 December 2009 | — | Active | Distressed |
| HURDALE CHARITY LIMITED | 01396004 | 31 March 2009 | — | Active | Very Low Risk |
| ABBEYSTEAD ESTATES LIMITED | 01164139 | 31 March 2009 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.