Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PREMIERE TRADERS LIMITED | 16860725 | 17 November 2025 | — | Active | Not rated |
| 1ST EUROPE TRADERS LIMITED | 16852604 | 13 November 2025 | — | Active | Not rated |
| MAYSTAR ENTERPRISES LIMITED | 16836339 | 06 November 2025 | — | Active | Not rated |
| WHITELINE CORPORATION LIMITED | 16823082 | 31 October 2025 | — | Active | Not rated |
| DELTASTYLE TRADING LIMITED | 16823439 | 31 October 2025 | — | Active | Not rated |
| FIRST MOVE MEDIA LIMITED | 16823400 | 31 October 2025 | — | Active | Not rated |
| STARBORNE SYSTEMS LIMITED | 16823348 | 31 October 2025 | — | Active | Not rated |
| BAYCITY HOMES LIMITED | 16823353 | 31 October 2025 | — | Active | Not rated |
| PREMIERE RED LIMITED | 16814678 | 28 October 2025 | — | Active | Not rated |
| LORDSTAR TRADING LIMITED | 16786723 | 15 October 2025 | — | Active | Not rated |
| MERLIN TRADE LIMITED | 16774684 | 09 October 2025 | — | Active | Not rated |
| DEANSWOOD INTERNATIONAL LIMITED | 16765716 | 06 October 2025 | — | Active | Not rated |
| DESIGN TRADERS LIMITED | 16760988 | 03 October 2025 | — | Active | Not rated |
| BAYCITY TRADING LIMITED | 16752242 | 30 September 2025 | — | Active | Not rated |
| SOUTH CITY LIMITED | 16741969 | 25 September 2025 | — | Active | Not rated |
| GEM CITY LIMITED | 16733396 | 22 September 2025 | — | Active | Not rated |
| COUNTRY INTERNATIONAL LIMITED | 16729288 | 19 September 2025 | — | Active | Not rated |
| WORK CITY LIMITED | 16720758 | 16 September 2025 | — | Active | Not rated |
| COUNTRY TRADING LIMITED | 16718131 | 15 September 2025 | — | Active | Not rated |
| DIAMOND CITY LIMITED | 16704728 | 09 September 2025 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.