Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| THP CI LIMITED | 13874829 | 26 January 2022 | — | Active | Distressed |
| THR NUMBER 48 LIMITED | 05682638 | 07 January 2022 | — | Active | Very Low Risk |
| THR NUMBER 47 LIMITED | 13532415 | 07 January 2022 | — | Active | Very Low Risk |
| THR NUMBER 46 LIMITED | 13794868 | 10 December 2021 | — | Active | Very Low Risk |
| THR NUMBER 45 LIMITED | 13723522 | 04 November 2021 | — | Active | Very Low Risk |
| THR NUMBER 41 LIMITED | 13517368 | 19 July 2021 | — | Active | Distressed |
| THR NUMBER 42 LIMITED | 13517487 | 19 July 2021 | — | Active | Moderate Risk |
| THR NUMBER 40 LIMITED | 13383305 | 07 May 2021 | — | Active | Very Low Risk |
| THR NUMBER 39 LIMITED | 13332896 | 14 April 2021 | — | Active | Very Low Risk |
| THR NUMBER 38 LIMITED | 12701938 | 04 September 2020 | — | Active | Very Low Risk |
| THR NUMBER 37 LIMITED | 12753132 | 03 August 2020 | — | Active | Very Low Risk |
| THR NUMBER 36 LIMITED | 10981436 | 17 January 2020 | — | Active | Very Low Risk |
| THR NUMBER 35 LIMITED | 12212287 | 05 November 2019 | — | Active | Very Low Risk |
| THR NUMBER 34 LIMITED | 08267470 | 05 November 2019 | — | Active | Very Low Risk |
| THR NUMBER 33 LIMITED | 11940337 | 05 November 2019 | — | Active | Very Low Risk |
| THR NUMBER 32 LIMITED | 12108558 | 30 September 2019 | — | Active | Distressed |
| THR NUMBER 29 LIMITED | 12082968 | 22 August 2019 | — | Active | Moderate Risk |
| THR NUMBER 31 LIMITED | 09803652 | 22 August 2019 | — | Active | Very Low Risk |
| THR NUMBER 30 LIMITED | 08083117 | 22 August 2019 | — | Active | Very Low Risk |
| THR NUMBER 28 LIMITED | 08728060 | 27 June 2019 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.