Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CENTRALUS SPARE 3 LIMITED | 12527410 | 20 March 2020 | — | Active | Not rated |
| CENTRALUS SPARE 4 LIMITED | 12527518 | 20 March 2020 | — | Active | Not rated |
| CENTRALUS 014 LTD | 10869959 | 01 January 2020 | — | Active | Low Risk |
| NVC SECURITY PAY LTD | 11923639 | 01 January 2020 | — | Active | Very Low Risk |
| LODGE SERVICE UK PAY LIMITED | 10760336 | 01 January 2020 | — | Active | Distressed |
| DEE SET PERSONNEL LIMITED | 11726301 | 01 January 2020 | — | Active | Moderate Risk |
| U-C STAFFPAY LIMITED | 11728510 | 01 January 2020 | — | Active | Very Low Risk |
| ICS UMBRELLA PAY LTD | 11682430 | 01 January 2020 | — | Active | Moderate Risk |
| NOT IN USE MSP LTD | 10102939 | 01 January 2020 | — | Active | Distressed |
| CENTRALUS 022 LTD | 12135622 | 01 January 2020 | — | Active | Not rated |
| NOT IN USE MAJOR LTD | 10744786 | 01 January 2020 | — | Active | Critical Risk |
| WORKR UMBRELLA PAYROLL LIMITED | 11818358 | 01 January 2020 | — | Active | Distressed |
| CENTRALUS 013 LTD | 10744880 | 01 January 2020 | — | Active | Very Low Risk |
| NOT IN USE GCKP LTD | 10817468 | 01 January 2020 | — | Active | High Risk |
| CENTRALUS 004 LTD | 10415186 | 01 January 2020 | — | Active | High Risk |
| MSIG PAY LIMITED | 10817441 | 01 January 2020 | — | Active | Distressed |
| NOT IN USE C&D 9 LTD | 10685124 | 01 January 2020 | — | Active | Distressed |
| VENTURE SECURITY STAFF LIMITED | 11914417 | 01 January 2020 | — | Active | Moderate Risk |
| WORLDWIDE RECRUITMENT SOLUTIONS SALARIES LTD | 11123051 | 01 January 2020 | — | Active | Very Low Risk |
| STEP TEACHERS PAY LIMITED | 10745038 | 01 January 2020 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.