Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| EUROWAGE LIMITED | 05653596 | 15 January 2026 | — | Active | Very Low Risk |
| IRIS GROUP LIMITED | 03193619 | 15 January 2026 | — | Active | Not rated |
| IRIS BIDCO LIMITED | 11369168 | 15 January 2026 | — | Active | High Risk |
| PAYCHECK PLUS UK LTD | 08889273 | 15 January 2026 | — | Active | Critical Risk |
| IRIS US HOLDINGS LIMITED | 13407074 | 15 January 2026 | — | Active | Distressed |
| ELEMENTS FINCO LIMITED | 15564708 | 15 January 2026 | — | Active | Very Low Risk |
| MCN ASSOCIATES LIMITED | 06938254 | 15 January 2026 | — | Active | Very Low Risk |
| KASHFLOW SOFTWARE LIMITED | 05674043 | 15 January 2026 | — | Active | Distressed |
| IRIS CAPITAL LIMITED | 06266887 | 15 January 2026 | — | Active | High Risk |
| SENTA SAAS LIMITED | 08964408 | 15 January 2026 | — | Active | Very Low Risk |
| ELEMENTS MIDCO 2 LIMITED | 15579624 | 15 January 2026 | — | Active | Very Low Risk |
| ATOMIC IT LIMITED | 02389545 | 15 January 2026 | — | Active | High Risk |
| IRIS CANADA HOLDINGS LIMITED | 13506519 | 15 January 2026 | — | Active | Very Low Risk |
| TAXFILER LIMITED | 08168004 | 15 January 2026 | — | Active | Very Low Risk |
| SWEEP LIMITED | 11666104 | 15 January 2026 | — | Active | Low Risk |
| NET-WORX (2001) LIMITED | 04278636 | 15 January 2026 | — | Active | Very Low Risk |
| IRIS BUSINESS SOFTWARE LIMITED | 02050075 | 15 January 2026 | — | Active | Very Low Risk |
| IRIS SOFTWARE LIMITED | 03196054 | 15 January 2026 | — | Active | Low Risk |
| KINETIC MARKETING & DESIGN LIMITED | 06344400 | 15 January 2026 | — | Active | Very Low Risk |
| IRIS SOFTWARE GROUP LIMITED | 06295385 | 15 January 2026 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.