Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DHILLONS PROPERTY INVESTMENTS LIMITED | 10232493 | 08 June 2026 | — | Active | Moderate Risk |
| MATTHEW FOODS LIMITED | 06849610 | 18 February 2026 | — | Active | Critical Risk |
| FRIAR 106 LIMITED | 07114594 | 18 February 2026 | — | Active | Moderate Risk |
| DS GROUPS UKI LTD | 16252534 | 14 February 2025 | — | Active | Not rated |
| KDG BLUEWATER LIMITED | 16248156 | 12 February 2025 | — | Active | Not rated |
| KDG BRIXTON LTD | 16125650 | 09 December 2024 | — | Active | Not rated |
| KDG DOCKSIDE LIMITED | 16125492 | 09 December 2024 | — | Active | Not rated |
| KDG PECKHAM LIMITED | 16125771 | 09 December 2024 | — | Active | Not rated |
| BAJS LIMITED | 04558579 | 06 November 2024 | — | Active | Low Risk |
| FANS (UK) LIMITED | 04558439 | 06 November 2024 | — | Active | Moderate Risk |
| RADAS PIZZA LTD | 04319789 | 06 November 2024 | — | Active | Moderate Risk |
| DHILLON BROTHERS LIMITED | 04576317 | 06 November 2024 | — | Active | Low Risk |
| POPAT LEISURE LIMITED | 03504418 | 09 October 2024 | — | Active | Very Low Risk |
| BELLAM & CO. LIMITED | 02299429 | 09 October 2024 | — | Active | Low Risk |
| NIJ ENTERPRISES LTD. | 03441222 | 09 October 2024 | — | Active | Very Low Risk |
| MDJ INVESTMENTS LIMITED | 10761863 | 01 July 2024 | — | Active | Moderate Risk |
| R&D YORKSHIRE LIMITED | 06423864 | 03 June 2024 | — | Active | Very Low Risk |
| KDG E&C LTD | 15249376 | 31 October 2023 | — | Active | Distressed |
| DHILLONS PRESTIGE CARS LIMITED | 13374643 | 13 June 2023 | — | Active | Critical Risk |
| KDG HEMPSTEAD LTD | 14828668 | 26 April 2023 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.