Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| DIMEHOME LIMITED | 02376168 | 01 May 2021 | — | Active | Very Low Risk |
| RANGETRACK LIMITED | 04497599 | 21 August 2002 | — | Active | High Risk |
| THE DEWAN FOUNDATION LIMITED | 04269631 | 14 August 2001 | — | Active | Very Low Risk |
| MARCWOOD LIMITED | 02869060 | 15 November 1993 | — | Active | Critical Risk |
| TYNESIDE AND TEESIDE DEVELOPMENTS LTD. | 02677227 | 23 January 1992 | — | Active | Very Low Risk |
| CORONATION DEVELOPMENTS LIMITED | 02464888 | 30 January 1990 | — | Active | High Risk |
| SANDRINGHAM INVESTMENTS LIMITED | 02307411 | 20 October 1988 | — | Active | High Risk |
| SHARPVEND LIMITED | 02148662 | 07 September 1987 | — | Active | High Risk |
| BASILGREEN LIMITED | 01739792 | 25 July 1983 | — | Active | High Risk |
| CHIEF AND GROUND RENTS LIMITED | 01046718 | 20 January 1983 | — | Active | Very Low Risk |
| PEERBRIDGE LIMITED | 01677819 | 16 December 1982 | — | Active | High Risk |
| TRANS-BRITANNIA PROPERTIES LIMITED | 01440115 | 28 July 1979 | — | Active | Critical Risk |
| TDF INVESTMENTS LIMITED | 01740514 | — | Active | High Risk | |
| HARROW WEALD INVESTMENTS LIMITED | 01769530 | — | Active | High Risk | |
| FURNAL PROPERTIES LIMITED | 00474229 | — | Active | High Risk | |
| CENTRAL OFFICE AND COMMERCIAL PROPERTIES LIMITED | 01136368 | — | Active | Very Low Risk | |
| TRANS-EUROPEAN PROPERTIES LIMITED | 01560035 | — | Active | Distressed | |
| SUPERABBEY LIMITED | 01409309 | — | Active | Critical Risk | |
| SOUTHBANK AND GENERAL INVESTMENTS LIMITED | 01667441 | — | Active | High Risk | |
| CORONATION STREET INDUSTRIAL PROPERTIES LIMITED | 01546413 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.