Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PEPPERMINT PROPERTIES NORTHFIELDS LIMITED | 13699421 | 01 March 2022 | — | Active | Distressed |
| STAGHOLD RESIDENTIAL LIMITED | 12697055 | 25 June 2020 | — | Active | Very Low Risk |
| DARKWOOD HOLDINGS LTD | 10576261 | 23 January 2017 | — | Active | Very Low Risk |
| FINEPOINT RESIDENTIAL LIMITED | 10522851 | 13 December 2016 | — | Active | Very Low Risk |
| PELTLAND HOLDINGS LIMITED | 10327328 | 12 August 2016 | — | Active | Very Low Risk |
| GILSPUR LIMITED | 10326998 | 12 August 2016 | — | Active | Low Risk |
| HEXPORT LIMITED | 09295394 | 01 December 2014 | — | Active | Not rated |
| CITIMONT PROPERTIES LIMITED | 08887779 | 17 February 2014 | — | Active | Not rated |
| SPENCOL FUNDING LIMITED | 08455010 | 21 March 2013 | — | Active | Low Risk |
| STRATHRAY GARDENS LIMITED | 07926267 | 27 January 2012 | — | Active | Low Risk |
| NEWLODGE LIMITED | 07098535 | 16 December 2009 | — | Active | Moderate Risk |
| TIMELINK LIMITED | 07098544 | 16 December 2009 | — | Active | High Risk |
| STAGHOLD LIMITED | 01864548 | 21 April 2006 | — | Active | Very Low Risk |
| THE CLOISTERS (FORMBY) LIMITED | 03908638 | 09 February 2006 | — | Active | Not rated |
| RAVENDENE HOLDINGS LIMITED | 05517487 | 25 July 2005 | — | Active | Distressed |
| FLIPSIDE ESTATES LIMITED | 04570775 | 14 November 2002 | — | Active | High Risk |
| NUCLEUS ESTATES LIMITED | 04564361 | 14 November 2002 | — | Active | Very Low Risk |
| FINEPOINT LIMITED | 04296482 | 16 October 2001 | — | Active | Distressed |
| TRUMP ESTATES LIMITED | 03851399 | 06 October 1999 | — | Active | Not rated |
| ICEQUEST LIMITED | 02473576 | 01 October 1992 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.