Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| KINGSTON PORTFOLIO 1 LTD | 15897572 | 14 August 2024 | — | Active | Critical Risk |
| ROCKING LIMITED | 15536287 | 28 March 2024 | — | Active | High Risk |
| COLRIDGE (CODSALL) LTD | 15111822 | 14 November 2023 | — | Active | Distressed |
| MARKET STREET ESTATES LTD | 14981469 | 05 July 2023 | — | Active | Low Risk |
| EH ESTATES LTD | 08387766 | 01 December 2021 | — | Active | Distressed |
| COLSIDE 1 LTD | 12363830 | 16 December 2019 | — | Active | Distressed |
| COLSIDE LTD | 12302854 | 07 November 2019 | — | Active | Critical Risk |
| JADEX (BEXLEYHEATH) LTD | 12132313 | 31 July 2019 | — | Active | Not rated |
| SHEADAV LIMITED | 10900076 | 17 May 2019 | — | Active | Moderate Risk |
| CHERTSEY ST 1 LTD | 11863291 | 06 March 2019 | — | Active | Critical Risk |
| RIGHTNOW ENTERPRISES LIMITED | 11597050 | 04 November 2018 | — | Active | Moderate Risk |
| JADEX LTD | 11173126 | 01 March 2018 | — | Active | Low Risk |
| EPSOM ROAD LTD | 10786869 | 24 May 2017 | — | Active | Moderate Risk |
| DRYCREST PROPERTIES LIMITED | 08887844 | 01 March 2017 | — | Active | Distressed |
| CHERTSEY STREET LTD | 10115063 | 07 December 2016 | — | Active | Critical Risk |
| COLBROOK PROPERTIES LIMITED | 08937242 | 17 June 2016 | — | Active | Very Low Risk |
| STARGROVE LTD | 08670402 | 30 August 2013 | — | Active | Moderate Risk |
| UPMASTER LTD | 08654678 | 16 August 2013 | — | Active | Not rated |
| RIVERBERG LTD | 08557978 | 05 June 2013 | — | Active | Distressed |
| COLRIDGE LTD | 07943565 | 11 May 2012 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.