Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CJO REAL ESTATE LIMITED | 17222991 | 15 May 2026 | — | Active | Not rated |
| DOWN CT. LIMITED | 09445928 | 02 April 2026 | — | Active | Not rated |
| GROUND RENT PROPERTY SERVICES LIMITED | 04848494 | 02 September 2025 | — | Active | Not rated |
| MADELL COMMERCIAL LIMITED | 16298881 | 06 March 2025 | — | Active | Not rated |
| C J O GROUP LTD | 15882976 | 07 August 2024 | — | Active | Not rated |
| COAL REVERSIONS LIMITED | 15797166 | 23 June 2024 | — | Active | Distressed |
| MADELL PROPERTIES LIMITED | 15749350 | 29 May 2024 | — | Active | Critical Risk |
| MADELL GROUP LIMITED | 15737950 | 23 May 2024 | — | Active | Low Risk |
| KPE1 LIMITED | 15276104 | 10 November 2023 | — | Active | Distressed |
| KPE GROUP LIMITED | 15276144 | 10 November 2023 | — | Active | Critical Risk |
| KPE3 LIMITED | 15276250 | 10 November 2023 | — | Active | Distressed |
| KPE2 LIMITED | 15276143 | 10 November 2023 | — | Active | Distressed |
| NEW MALDEN PROPERTY LIMITED | 14911270 | 02 June 2023 | — | Active | Not rated |
| LISA (ROSSENDALE) LIMITED | 12606855 | 18 May 2020 | — | Active | High Risk |
| GOLDEN ASH GARDENS MANAGEMENT LIMITED | 10722686 | 11 May 2018 | — | Active | Not rated |
| G20 PROPERTY LIMITED | 08975110 | 01 May 2018 | — | Active | Distressed |
| ACACIA TREE PUBLISHING LIMITED | 10662196 | 09 March 2017 | — | Active | Distressed |
| PILOTCROWN LIMITED | 01672755 | 16 December 2011 | — | Active | Very Low Risk |
| MENETRIER INVESTMENTS LIMITED | 02364392 | 16 December 2011 | — | Active | Low Risk |
| LISA PROPERTY LIMITED | 03256407 | 18 August 2011 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.