Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| CENTRAL ZZ37 LIMITED | 09432651 | 24 May 2016 | — | Active | Not rated |
| CENTRAL ZZ47 LIMITED | 09439684 | 24 May 2016 | — | Active | Not rated |
| CENTRAL ZZ51 LIMITED | 09427585 | 24 May 2016 | — | Active | Not rated |
| CENTRAL ZZ156 LIMITED | 09435328 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ194 LIMITED | 09433146 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ191 LIMITED | 09433109 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ165 LIMITED | 09439239 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ195 LIMITED | 09433337 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ162 LIMITED | 09439264 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ192 LIMITED | 09433365 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ164 LIMITED | 09435461 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ167 LIMITED | 09439254 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ190 LIMITED | 09439619 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ166 LIMITED | 09439261 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ174 LIMITED | 09433328 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ193 LIMITED | 09433140 | 23 May 2016 | — | Active | Not rated |
| CENTRAL ZZ183 LIMITED | 09495626 | 12 May 2016 | — | Active | Not rated |
| CENTRAL ZZ44 LIMITED | 09445830 | 12 May 2016 | — | Active | Not rated |
| CENTRAL BB61 LIMITED | 09848392 | 29 April 2016 | — | Active | Not rated |
| CENTRAL BB65 LIMITED | 09848422 | 29 April 2016 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.