Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| WEBMINSTER LTD | 14267758 | 01 August 2022 | — | Active | Not rated |
| SLOANE SQUARE LTD | 14267750 | 01 August 2022 | — | Active | Not rated |
| MASTERFIN LTD | 14267742 | 01 August 2022 | — | Active | Not rated |
| PICCADILLY CIRCUS LTD | 14088078 | 05 May 2022 | — | Active | Not rated |
| NEW BOND STREET LTD | 13818461 | 27 December 2021 | — | Active | Not rated |
| BOMBER LTD | 13493589 | 05 July 2021 | — | Active | Not rated |
| STARFIN LTD | 13490509 | 02 July 2021 | — | Active | Not rated |
| CAVENDISH SQUARE LTD | 13440846 | 07 June 2021 | — | Active | Not rated |
| EXENTIA LTD | 11282420 | 29 March 2018 | — | Active | Not rated |
| COMMERCIALISTI LTD | 11124987 | 27 December 2017 | — | Active | Not rated |
| LONDON LIONS LTD | 11116764 | 19 December 2017 | — | Active | Not rated |
| COGNITOR LTD | 11038315 | 30 October 2017 | — | Active | Very Low Risk |
| ROSSINI LTD | 10939650 | 31 August 2017 | — | Active | Not rated |
| STUDIO COMMERCIALISTI LTD | 10822973 | 16 June 2017 | — | Active | Not rated |
| BRICK LANE LTD | 10822978 | 16 June 2017 | — | Active | Not rated |
| ITALIA LTD | 10774621 | 17 May 2017 | — | Active | Not rated |
| BOND STREET LTD | 10753481 | 04 May 2017 | — | Active | Not rated |
| EXENTIA CONSULTING LTD | 10513122 | 06 December 2016 | — | Active | Not rated |
| BRITFIN LTD | 10447720 | 26 October 2016 | — | Active | Not rated |
| AVVOCATO LTD | 10313160 | 04 August 2016 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.