Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| ILFORD HIGH ROAD LIMITED | 10095162 | 17 December 2024 | — | Active | Distressed |
| CLEMENTS CAPITAL LIMITED | 15809176 | 28 June 2024 | — | Active | Moderate Risk |
| MAND CAPITAL LIMITED | 15510707 | 21 February 2024 | — | Active | Moderate Risk |
| SOUTHWAY CAPITAL LIMITED | 14643614 | 06 February 2023 | — | Active | Very Low Risk |
| CAPWAY LIMITED | 14522743 | 05 December 2022 | — | Active | High Risk |
| FIELDWAY 3 LIMITED | 14521276 | 02 December 2022 | — | Active | High Risk |
| FIELDWAY 2 LIMITED | 14521265 | 02 December 2022 | — | Active | High Risk |
| FIELDWAY 1 LIMITED | 14521250 | 02 December 2022 | — | Active | High Risk |
| FIELDWAY 4 LIMITED | 14521300 | 02 December 2022 | — | Active | High Risk |
| THE RESTAURANT CHAIN LIMITED | 08507440 | 01 January 2022 | — | Active | Very Low Risk |
| HLF PROPERTIES LIMITED | 13376176 | 05 May 2021 | — | Active | Very Low Risk |
| HUS INVESTMENTS LIMITED | 13367885 | 29 April 2021 | — | Active | Distressed |
| LUXCOOL LIMITED | 08451948 | 09 January 2020 | — | Active | Very Low Risk |
| HPP CAPITAL LIMITED | 12369735 | 18 December 2019 | — | Active | Very Low Risk |
| COPPERMILL PROPERTIES LIMITED | 12003629 | 20 May 2019 | — | Active | Distressed |
| MORTLAKE CAPITAL LIMITED | 12003592 | 20 May 2019 | — | Active | High Risk |
| WATERWAY INVESTMENTS LIMITED | 12003779 | 20 May 2019 | — | Active | Critical Risk |
| BLACKBROOK CAPITAL LIMITED | 12003700 | 20 May 2019 | — | Active | Critical Risk |
| CENTRAL PARK CAPITAL LIMITED | 12003847 | 20 May 2019 | — | Active | Distressed |
| EAST END CAPITAL LIMITED | 11646440 | 29 October 2018 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.