Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| LLANELLI ASSETS LTD | 17098638 | 17 March 2026 | — | Active | Not rated |
| CLYNDU LAND LTD | 17074293 | 06 March 2026 | — | Active | Not rated |
| TSTANDOP LTD | 16980713 | 22 January 2026 | — | Active | Not rated |
| BREOPS LTD | 16980830 | 22 January 2026 | — | Active | Not rated |
| CRESECOP LTD | 16982334 | 22 January 2026 | — | Active | Not rated |
| 123 CLYDACH ROAD LTD | 16948042 | 07 January 2026 | — | Active | Not rated |
| BUSH ROAD LTD | 16844300 | 10 November 2025 | — | Active | Not rated |
| 15 BURROWS LTD | 16692190 | 03 September 2025 | — | Active | Not rated |
| 1 WIND STREET LTD | 16556813 | 02 July 2025 | — | Active | Not rated |
| CURSIO CONTAINERS LTD | 16557409 | 02 July 2025 | — | Active | Not rated |
| BISHOP ROAD LIMITED | 16508905 | 10 June 2025 | — | Active | Not rated |
| HENDRE ROAD LTD | 16465393 | 21 May 2025 | — | Active | Not rated |
| TEGID ROAD LIMITED | 16012374 | 11 October 2024 | — | Active | Not rated |
| SOUTHALL AVENUE LIMITED | 16008146 | 09 October 2024 | — | Active | Distressed |
| URBAN HAUS INVESTMENTS LIMITED | 12953559 | 21 February 2022 | — | Active | High Risk |
| 2728 HOLDINGS LIMITED | 13231719 | 27 February 2021 | — | Active | Distressed |
| THE HYDRO CENTRE LTD | 09029246 | 30 June 2020 | — | Active | Distressed |
| HIGH STREET HOTEL (CARDIFF) LTD | 12105084 | 13 May 2020 | — | Active | Distressed |
| CURS ACCOUNTS LIMITED | 09016327 | 11 May 2020 | — | Active | Critical Risk |
| CHP PAYMENTS LTD | 12127922 | 29 July 2019 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.