Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| MCR PROPERTY VENTURES LIMITED | 10557887 | 18 January 2017 | — | Active | Critical Risk |
| COSTDESIGN LIMITED | 03101574 | 26 May 2011 | — | Active | Distressed |
| COSTDESIGN 1 LTD | 06857515 | 15 December 2010 | — | Active | Very Low Risk |
| INV1.0 LTD | 07160754 | 17 February 2010 | — | Active | Very Low Risk |
| BAR 1.0 LTD | 07159392 | 16 February 2010 | — | Active | Distressed |
| NW1.06 LTD | 07147317 | 05 February 2010 | — | Active | High Risk |
| NW1.0 LTD | 07147279 | 05 February 2010 | — | Active | Critical Risk |
| NW1.03 LTD | 07147288 | 05 February 2010 | — | Active | High Risk |
| NW1.13 LTD | 07147339 | 05 February 2010 | — | Active | High Risk |
| NW1.05 LTD | 07147240 | 05 February 2010 | — | Active | High Risk |
| NW21.01 LTD | 07148533 | 05 February 2010 | — | Active | Distressed |
| NW1.12 LTD | 07147294 | 05 February 2010 | — | Active | High Risk |
| NW21.04 LTD | 07148534 | 05 February 2010 | — | Active | Very Low Risk |
| NW21.03 LTD | 07148507 | 05 February 2010 | — | Active | Distressed |
| NW1.15 LTD | 07147290 | 05 February 2010 | — | Active | High Risk |
| NW1.11 LTD | 07147311 | 05 February 2010 | — | Active | High Risk |
| NW1.08 LTD | 07147299 | 05 February 2010 | — | Active | High Risk |
| NW21.0 LTD | 07148414 | 05 February 2010 | — | Active | Critical Risk |
| NW1.10 LTD | 07147283 | 05 February 2010 | — | Active | Very Low Risk |
| NW1.07 LTD | 07147302 | 05 February 2010 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.