Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| PLATINUM SYNDICATE LIMITED | 03479207 | 26 September 2024 | — | Active | Not rated |
| USBORNE GRAIN LIMITED | 00563536 | 09 July 2015 | — | Active | Very Low Risk |
| WORK IN PROGRESS RARE BOOKS LIMITED | 09043153 | 16 May 2014 | — | Active | Not rated |
| HASSE ESTATE FARMING COMPANY LIMITED | 03485658 | 01 July 2013 | — | Active | Very Low Risk |
| CHEVELEY PARK FARMS LIMITED | 04767619 | 01 July 2013 | — | Active | Low Risk |
| PARKSTONE LIMITED | 01603910 | 01 December 2004 | — | Active | High Risk |
| HOOPERS OF WILMSLOW LIMITED | 00070775 | 01 December 2004 | — | Active | Not rated |
| HOOPERS OF COLCHESTER LIMITED | 00844837 | 01 December 2004 | — | Active | Not rated |
| LAWDENE LIMITED | 03738712 | 01 December 2004 | — | Active | Moderate Risk |
| HOOPERS LIMITED | 00236497 | 01 December 2004 | — | Active | Very Low Risk |
| TECHURGENT LIMITED | 03532352 | 20 October 1998 | — | Active | Very Low Risk |
| SIRK INVESTMENTS LIMITED | 02167063 | 10 August 1998 | — | Active | Very Low Risk |
| UREAKA FERTILISERS (UK) LIMITED | 02848366 | 20 May 1998 | — | Active | High Risk |
| USBORNE FUTURES LIMITED | 01874294 | 20 May 1998 | — | Active | Very Low Risk |
| FEEDEX INTERNATIONAL LIMITED | 01131913 | 20 May 1998 | — | Active | Critical Risk |
| EXEGRAIN LIMITED | 00961865 | 20 May 1998 | — | Active | Very Low Risk |
| USBORNE TRADING LIMITED | 02961529 | 20 May 1998 | — | Active | Moderate Risk |
| USBORNE HOME GROWN LIMITED | 01316333 | 20 May 1998 | — | Active | Very Low Risk |
| SOIL SERVICES LIMITED | 02395778 | 20 May 1998 | — | Active | Very Low Risk |
| USBORNE (DHP) LIMITED | 01141541 | 20 May 1998 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.