Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| HARBOUR POINT LIMITED | 15438556 | 24 January 2024 | — | Active | Distressed |
| PHGB BEAUTY LIMITED | 14111011 | 17 May 2022 | — | Active | High Risk |
| PH BEAUTY GB LIMITED | 14098108 | 10 May 2022 | — | Active | Critical Risk |
| ANNAT TRADE AND INVESTMENT LTD. | 08297068 | 16 November 2020 | — | Active | Critical Risk |
| HARLEY BROOKS AND ASSOCIATES LIMITED | 03111627 | 02 November 2020 | — | Active | Distressed |
| FARRINGTON ENTERPRISES LIMITED | 06037780 | 02 November 2020 | — | Active | Critical Risk |
| RIVERMAID (UK) LIMITED | 07056427 | 02 November 2020 | — | Active | High Risk |
| PORTCLAY INVESTMENTS (UK) LIMITED | 07056426 | 02 November 2020 | — | Active | Moderate Risk |
| GGS INVESTMENTS LIMITED | 08699845 | 02 November 2020 | — | Active | Critical Risk |
| BORCO SOLUTIONS LTD. | 05937281 | 31 October 2020 | — | Active | Critical Risk |
| MYAIRBRIDGE LTD. | 08730521 | 30 September 2020 | — | Active | Critical Risk |
| SQUARE POWER LTD | 12644789 | 03 September 2020 | — | Active | Distressed |
| ENEMA CONSULT LTD. | 09772348 | 31 August 2020 | — | Active | Critical Risk |
| MAISON CONSULTING SERVICES LTD. | 06684029 | 01 August 2020 | — | Active | Critical Risk |
| SAFIN LTD | 04198017 | 01 July 2020 | — | Active | Critical Risk |
| MONTONO LIMITED | 12701147 | 29 June 2020 | — | Active | Not rated |
| REGARDO LIMITED | 12701330 | 29 June 2020 | — | Active | Not rated |
| LANTINO LIMITED | 12701109 | 29 June 2020 | — | Active | Not rated |
| LONTERON LIMITED | 12619371 | 22 May 2020 | — | Active | Not rated |
| DEWPLAN ENGINEERING LIMITED | 04128355 | 20 December 2019 | — | Active | High Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.