Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| FAIRBANKS RD LTD | 16462587 | 20 May 2025 | — | Active | Not rated |
| ROGERS CORPORATE KITCHEN LTD | 15643531 | 13 April 2024 | — | Active | Moderate Risk |
| ORCHARD COTTAGE LTD | 12921663 | 02 October 2020 | — | Active | High Risk |
| GLOUCESTER ROAD LTD | 12863359 | 07 September 2020 | — | Active | Not rated |
| ROGERS KITCHEN LTD | 12644501 | 04 June 2020 | — | Active | Critical Risk |
| PIER 1 DEVELOPMENTS LTD | 12277733 | 23 October 2019 | — | Active | Critical Risk |
| DTPA DEVELOPMENTS LTD | 12278257 | 23 October 2019 | — | Active | Critical Risk |
| AQUA RESIDENTIAL CARE LTD | 11823406 | 13 February 2019 | — | Active | Distressed |
| DTP FIDUCIARY INVESTMENTS LTD | 11467184 | 16 July 2018 | — | Active | High Risk |
| CLIFF HILL FREEHOLD LIMITED | 11238989 | 07 March 2018 | — | Active | Distressed |
| YORK HILL ESTATES LTD | 10712310 | 06 April 2017 | — | Active | Distressed |
| PIER 2 INVESTMENTS LTD | 09956430 | 18 January 2016 | — | Active | Critical Risk |
| D T G R LTD | 09864403 | 10 November 2015 | — | Active | Distressed |
| DTP INVESTMENTS LTD | 09818027 | 09 October 2015 | — | Active | Distressed |
| BRICKHOUSE PROPERTY INVESTMENTS LTD | 09818184 | 09 October 2015 | — | Active | Critical Risk |
| D COSTA PROPERTY DEVELOPMENTS LTD | 09638597 | 15 June 2015 | — | Active | Distressed |
| DAVIS WAY LTD | 09637420 | 12 June 2015 | — | Active | Very Low Risk |
| MARINE PARADE PROPERTY INVESTMENTS LIMITED | 09104809 | 26 June 2014 | — | Active | High Risk |
| PIER 1 INVESTMENTS LTD | 08458761 | 22 March 2013 | — | Active | Distressed |
| PIER 1 MANAGEMENT LTD | 06751322 | 01 March 2013 | — | Active | Distressed |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.