Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| THE MAYOR OF LONDON'S FUND FOR YOUNG MUSICIANS | 07530077 | 09 February 2021 | — | Active | High Risk |
| MACSOLO LIMITED | 02394971 | 31 January 2011 | — | Active | Very Low Risk |
| MCCARTNEY PRODUCTIONS LIMITED | 01239320 | 26 January 2011 | — | Active | Not rated |
| LINDA MCCARTNEY FOODS LIMITED | 05422991 | 26 January 2011 | — | Active | Low Risk |
| LINDA PRODUCTIONS LIMITED | 05314491 | 26 January 2011 | — | Active | Not rated |
| MPL PICTURES LIMITED | 01236774 | 26 January 2011 | — | Active | Very Low Risk |
| MCCARTNEY ENTERPRISES LIMITED | 02372660 | 26 January 2011 | — | Active | Not rated |
| LINDA ENTERPRISES LIMITED | 03130928 | 26 January 2011 | — | Active | Very Low Risk |
| MACVEGE LIMITED | 03595735 | 26 January 2011 | — | Active | Not rated |
| JUGGLER MUSIC LIMITED | 01615594 | 26 January 2011 | — | Active | Not rated |
| MCCARTNEY PUBLISHING LIMITED | 01223719 | 26 January 2011 | — | Active | Not rated |
| MPL MUSIC LIMITED | 01237289 | 26 January 2011 | — | Active | Not rated |
| MPL DESIGNS LIMITED | 01527662 | 26 January 2011 | — | Active | Not rated |
| JUGGLER PICTURES LIMITED | 01615595 | 26 January 2011 | — | Active | Not rated |
| MPL PRODUCTIONS LIMITED | 01237290 | 26 January 2011 | — | Active | Not rated |
| JUGGLER RECORDS LIMITED | 01615596 | 26 January 2011 | — | Active | Not rated |
| JUGGLER VIDEO LIMITED | 01615597 | 26 January 2011 | — | Active | Not rated |
| JUGGLER FILMS LIMITED | 02255036 | 26 January 2011 | — | Active | Not rated |
| KIDNEY PUNCH LIMITED | 01056340 | 26 January 2011 | — | Active | Not rated |
| GO VEGGIE LIMITED | 02872621 | 26 January 2011 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.