Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| BID CAPITAL LIMITED | 03882532 | 05 January 2026 | — | Active | Critical Risk |
| NSK HOLDINGS LIMITED | 05732860 | 31 December 2025 | — | Active | Very Low Risk |
| INNOVATIVE CAPITAL PARTNERS LIMITED | 07348183 | 26 July 2025 | — | Active | Very Low Risk |
| ELITE EGT LIMITED | 06930922 | 01 July 2025 | — | Active | Distressed |
| HINDU TRUST INTERNATIONAL | 13829101 | 02 January 2025 | — | Active | Not rated |
| QUANTUM FREIGHT SOLUTIONS CO. LTD. | 11730957 | 14 June 2024 | — | Active | Distressed |
| ZENITHGB PLC | 15078367 | 17 August 2023 | — | Active | Not rated |
| GLONOVA LIMITED | 14979131 | 04 July 2023 | — | Active | Not rated |
| GKPP LIMITED | 14905970 | 31 May 2023 | — | Active | Critical Risk |
| FINTECH GLOBAL CAPITAL LTD | 14359952 | 15 September 2022 | — | Active | Not rated |
| EXIM MORTGAGE LTD | 14338780 | 06 September 2022 | — | Active | Very Low Risk |
| EGT INTERNATIONAL LIMITED | 13508172 | 13 July 2021 | — | Active | Critical Risk |
| CONSTRUCTION COMMUNITY LTD | 08223128 | 20 September 2012 | — | Active | High Risk |
| COMMUNITY SPIRIT FREEBAY CIC | 07255471 | 17 May 2010 | — | Active | Very Low Risk |
| KUNDAN LAL | 07085400 | 24 November 2009 | — | Active | High Risk |
| CAPITAL PARTNERS LIMITED | 06978159 | 01 August 2009 | — | Active | Critical Risk |
| WEALTH BUSINESS ASSOCIATES LIMITED | 06616289 | 11 June 2008 | — | Active | Very Low Risk |
| PARAGON HOUSING LIMITED | 06592519 | 14 May 2008 | — | Active | Very Low Risk |
| AUGUST 17 LIMITED | 05908688 | 17 August 2006 | — | Active | Very Low Risk |
| SHARMANS LIMITED | 05908665 | 17 August 2006 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.