Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| THE COUNTRY MUSIC CHANNEL LIMITED | 01076394 | 02 August 2016 | — | Active | Very Low Risk |
| NETSAFE LIMITED | 01222777 | 02 August 2016 | — | Active | Moderate Risk |
| CROWN JEWELS OF THE MILLENNIUM LTD. | 01572031 | 02 August 2016 | — | Active | High Risk |
| CAR PARK MANAGEMENT LTD. | 02107957 | 02 August 2016 | — | Active | Very Low Risk |
| COTSWOLD DEVELOPMENTS LIMITED | 01142031 | 02 August 2016 | — | Active | Very Low Risk |
| THE CENTRE FOR WILLS AND TRUSTS LIMITED | 01783264 | 02 August 2016 | — | Active | Distressed |
| CITY TRUST LIMITED | 01133562 | 14 July 2008 | — | Active | Critical Risk |
| BAR LANE INDUSTRIAL PARK LIMITED | 01634905 | 18 March 2004 | — | Active | Critical Risk |
| CONCISE PROPERTY MANAGEMENT LIMITED | 02760665 | 08 December 1992 | — | Active | Very Low Risk |
| LANCEDRUM LIMITED | 01788673 | 04 December 1991 | — | Active | Very Low Risk |
| LYE AND SONS LIMITED | 00293382 | 10 November 1986 | — | Active | Very Low Risk |
| BARGAINS WORLDWIDE LIMITED | 01001548 | 30 April 1984 | — | Active | Distressed |
| DRAGONPARK LIMITED | 01617254 | 29 March 1984 | — | Active | Moderate Risk |
| LAMERTONS WORLD TRAVEL & AIR CARGOES LIMITED | 00390597 | — | Active | Very Low Risk | |
| E-LOANS LTD. | 00996956 | — | Active | Very Low Risk | |
| L.C.LAMERTON LIMITED | 00331894 | — | Active | Very Low Risk | |
| CITY SECURITIES LIMITED | 00726576 | — | Active | Low Risk | |
| BOWMAN'S FURNITURE LIMITED | 01933194 | — | Active | Critical Risk | |
| WEB TV NETWORKS LIMITED | 00726170 | — | Active | Very Low Risk | |
| COURT TV LIMITED | 01088297 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.