Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SUMMIT CARE GROUP 1 LIMITED | 16822049 | 30 October 2025 | — | Active | Not rated |
| EUROPE CARE HOLDINGS LONDON LIMITED | 16643288 | 11 August 2025 | — | Active | Not rated |
| BYRON LODGE (WEST MELTON) LIMITED | 09334364 | 03 June 2025 | — | Active | Moderate Risk |
| KPS CARE LIMITED | 10722985 | 03 June 2025 | — | Active | Distressed |
| FLIGHTCARE LIMITED | 02610358 | 03 June 2025 | — | Active | Very Low Risk |
| CARE PLUS LONDON LIMITED | 15079942 | 03 June 2025 | — | Active | Critical Risk |
| DALESIDE NURSING HOME LIMITED | 05538512 | 03 June 2025 | — | Active | Moderate Risk |
| SUMMIT CARE GROUP LIMITED | 15834014 | 03 June 2025 | — | Active | Not rated |
| WOOLTON GRANGE LIMITED | 07870315 | 03 June 2025 | — | Active | Very Low Risk |
| WE CARE GROUP LONDON LIMITED | 14110392 | 03 June 2025 | — | Active | Distressed |
| LBT HOLDINGS LIMITED | 12167361 | 03 June 2025 | — | Active | Distressed |
| BBA CARE LIMITED | 09656918 | 03 June 2025 | — | Active | Distressed |
| MAHOGANY HOUSE (NEWTOWN) LIMITED | 09334037 | 03 June 2025 | — | Active | Moderate Risk |
| KBS CARE LIMITED | 15834035 | 03 June 2025 | — | Active | Not rated |
| ESTEEM CARE LTD | 03658581 | 03 June 2025 | — | Active | Very Low Risk |
| TUDOR BANK LIMITED | 04941951 | 03 June 2025 | — | Active | Very Low Risk |
| VICTORGUARD CARE LIMITED | 03213046 | 03 June 2025 | — | Active | Distressed |
| JSS HOLDINGS LIMITED | 06300875 | 03 June 2025 | — | Active | Critical Risk |
| PLATINUM HOME GROUP LIMITED | 10920728 | 03 June 2025 | — | Active | Not rated |
| RIVERSDALE (NORTHWEST) LIMITED | 03019981 | 03 June 2025 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.