Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| OVERTON DC LIMITED | 16931336 | 24 December 2025 | — | Active | Not rated |
| NORWICH DC LIMITED | 16873908 | 25 November 2025 | — | Active | Not rated |
| EAST CLAYDON DC LIMITED | 16873173 | 25 November 2025 | — | Active | Not rated |
| SWANSEA NORTH DC LIMITED | 16874372 | 25 November 2025 | — | Active | Not rated |
| HAWTHORN PIT DC LIMITED | 16873835 | 25 November 2025 | — | Active | Not rated |
| WILLINGTON DC LIMITED | 16874229 | 25 November 2025 | — | Active | Not rated |
| DRAKELOW DC LIMITED | 16873770 | 25 November 2025 | — | Active | Not rated |
| THORPE MARSH DC LIMITED | 16868811 | 21 November 2025 | — | Active | Not rated |
| SOWRDO LTD | 16864445 | 19 November 2025 | — | Active | Not rated |
| NOVUS COXHOE DC LIMITED | 16621622 | 01 August 2025 | — | Active | Not rated |
| NOVUS RS MIDCO 1 LIMITED | 16618813 | 31 July 2025 | — | Active | Not rated |
| WILDWOOD HIDEAWAYS LIMITED | 16618883 | 31 July 2025 | — | Active | Not rated |
| NOVUS RENEWABLE SERVICES II LIMITED | 16616400 | 30 July 2025 | — | Active | Not rated |
| FECKENHAM GREEN NG MIDCO LIMITED | 16602812 | 23 July 2025 | — | Active | Not rated |
| IR DNO (EMPLOYEE) LIMITED | 15954652 | 13 June 2025 | — | Active | Not rated |
| OVERTON GRANGE STORAGE LIMITED | 16498747 | 05 June 2025 | — | Active | Not rated |
| EAST CLAYDON ROAD SOLAR LIMITED | 15797870 | 23 June 2024 | — | Active | Critical Risk |
| NEWTOWN FARM SOLAR LIMITED | 15091266 | 24 April 2024 | — | Active | Not rated |
| BUTLERS WOOD BESS LIMITED | 14553064 | 09 April 2024 | — | Active | Not rated |
| ALMHOLME SOLAR LIMITED | 14552807 | 09 April 2024 | — | Active | Not rated |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.