Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| GREYWOOD LEISURE LTD | 16773204 | 08 October 2025 | — | Active | Not rated |
| HARPER & VALE LTD | 16773154 | 08 October 2025 | — | Active | Not rated |
| COPPERSTONE TRADING LTD | 16773161 | 08 October 2025 | — | Active | Not rated |
| INTELLIFM LTD | 16649170 | 13 August 2025 | — | Active | Not rated |
| 333 INVESTMENTS LTD | 15676331 | 24 April 2024 | — | Active | Not rated |
| COFFEE UNITED FRANCHISING LTD | 15620735 | 06 April 2024 | — | Active | Not rated |
| GREEN ACRE FARM SHOP HOLDINGS LTD | 14922955 | 08 June 2023 | — | Active | Not rated |
| COFFEE UNITED ROASTERS LTD | 14920390 | 07 June 2023 | — | Active | Not rated |
| THE CLINIC (CATTERICK) LTD | 14920536 | 07 June 2023 | — | Active | Not rated |
| COFFEE UNITED (CATTERICK) LTD | 14920455 | 07 June 2023 | — | Active | Distressed |
| EHL UK GROUP FM LTD | 14905095 | 31 May 2023 | — | Active | Moderate Risk |
| EHLIQ LTD | 14846176 | 04 May 2023 | — | Active | Not rated |
| COFFEE UNITED (THORNABY) LTD | 14376441 | 26 September 2022 | — | Active | High Risk |
| COFFEE UNITED (JESMOND) LTD | 14279899 | 05 August 2022 | — | Active | Distressed |
| UTILITIES SERVICES & CIVILS LTD | 13580100 | 23 August 2021 | — | Active | Moderate Risk |
| SIESTA2GO LTD | 13273430 | 17 March 2021 | — | Active | Critical Risk |
| COFFEE UNITED HOLDINGS LTD | 12997550 | 04 November 2020 | — | Active | Critical Risk |
| EHL UK INVESTMENTS LTD | 12905164 | 25 September 2020 | — | Active | Very Low Risk |
| GRD ASSETS LTD | 12778443 | 29 July 2020 | — | Active | Moderate Risk |
| OPULENT GROUNDS LTD | 12683533 | 19 June 2020 | — | Active | Moderate Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.