Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| INTENSE FILMS LTD | 12885202 | 17 September 2020 | — | Active | High Risk |
| DYNAMIC PICTURES LTD | 12882745 | 16 September 2020 | — | Active | High Risk |
| DIVINE PICTURES LTD | 12883943 | 16 September 2020 | — | Active | High Risk |
| CANDID FILMS LTD | 12882694 | 16 September 2020 | — | Active | High Risk |
| NEBULA FILMS LTD | 12761640 | 14 September 2020 | — | Active | Moderate Risk |
| PICTORIAL FILMS LTD | 12761649 | 14 September 2020 | — | Active | High Risk |
| KNACK PICTURES LTD | 12761710 | 22 July 2020 | — | Active | High Risk |
| ELEGANT PICTURES LTD | 12761810 | 22 July 2020 | — | Active | High Risk |
| LEADING EDGE FILMS LTD | 12160051 | 16 August 2019 | — | Active | High Risk |
| OFFBEAT FILMS LTD | 12157670 | 15 August 2019 | — | Active | Moderate Risk |
| EXCEPTIONAL MOTION PICTURES LTD | 12157641 | 15 August 2019 | — | Active | Critical Risk |
| CONCEPTUAL FILMS LTD | 12157831 | 15 August 2019 | — | Active | Critical Risk |
| TRANQUIL FILM PRODUCTION LTD | 12063459 | 21 June 2019 | — | Active | Distressed |
| EMERGING FILM PRODUCTION LTD | 12063380 | 21 June 2019 | — | Active | Critical Risk |
| EXPRESSIVE FILMS LTD | 12063404 | 21 June 2019 | — | Active | Critical Risk |
| INTUITIVE STUDIO LTD | 12063385 | 21 June 2019 | — | Active | Distressed |
| LUMINOUS FILMS LTD | 12011164 | 22 May 2019 | — | Active | Distressed |
| RADIANT FILMS LTD | 12010733 | 22 May 2019 | — | Active | Distressed |
| OUTSIDE THE BOX FILMS LTD | 12010740 | 22 May 2019 | — | Active | High Risk |
| UNORTHODOX FILMS LTD | 12010792 | 22 May 2019 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.