Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| UNHEARD PRODUCTION LTD | 16915524 | 16 December 2025 | — | Active | Not rated |
| UK COSTA LTD | 16618609 | 31 July 2025 | — | Active | Not rated |
| ACROSS 13 MONTHS LTD | 15257522 | 03 November 2023 | — | Active | High Risk |
| NORTHERN REUNION LTD | 15218001 | 18 October 2023 | — | Active | High Risk |
| OPTIC CIRCLE LIMITED | 07498025 | 11 October 2022 | — | Active | Very Low Risk |
| WARP (SUBMARINE) LIMITED | 06964969 | 11 October 2022 | — | Active | Critical Risk |
| WARP X LIMITED | 05531347 | 11 October 2022 | — | Active | High Risk |
| KISSANUT PRODUCTIONS LIMITED | 07460431 | 11 October 2022 | — | Active | High Risk |
| BOILERPLATE LIMITED | 06739133 | 17 September 2021 | — | Active | Moderate Risk |
| WARP/SKULL LIMITED | 04725636 | 17 September 2021 | — | Active | High Risk |
| SEVEN VIRTUES LTD | 10624216 | 16 February 2017 | — | Active | Very Low Risk |
| YARDIE LTD | 10516780 | 08 December 2016 | — | Active | Moderate Risk |
| PARK HILL HOLDINGS LTD | 10491511 | 22 November 2016 | — | Active | Very Low Risk |
| S1:ARTSPACE/PROJECTS | 03436124 | 17 October 2016 | — | Active | Very Low Risk |
| GHOST STORY LTD | 10196249 | 24 May 2016 | — | Active | Very Low Risk |
| UK DONOVAN LTD | 09975374 | 28 January 2016 | — | Active | Critical Risk |
| UK PANTHERS LTD | 08899323 | 18 February 2014 | — | Active | Critical Risk |
| QUADRATRAY LIMITED | 08899116 | 17 February 2014 | — | Active | Moderate Risk |
| SOUTHCLIFFE LTD | 08121595 | 27 June 2012 | — | Active | Moderate Risk |
| WARP 1989 LTD | 07906606 | 12 January 2012 | — | Active | Very Low Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.