Director of 20 England and Wales companies (20 current). Public register data, first and last name only.
| Company | Number | Appointed | Resigned | Status | Risk |
|---|---|---|---|---|---|
| SULH YELVERTON INVEST LTD | 11607791 | 05 October 2018 | — | Active | Critical Risk |
| COURTLANDS DV LTD | 11404980 | 08 June 2018 | — | Active | Critical Risk |
| GKP PROPERTIES LIMITED | 11382596 | 25 May 2018 | — | Active | High Risk |
| SULH FINANCE LTD | 10744995 | 27 April 2017 | — | Active | Very Low Risk |
| YEOMAN STREET LTD | 10731731 | 20 April 2017 | — | Active | Very Low Risk |
| SULH TRADING LTD | 10110907 | 07 April 2016 | — | Active | Very Low Risk |
| SULH SECURITIES & INVESTMENTS LTD | 10110920 | 07 April 2016 | — | Active | Very Low Risk |
| WILD RENTS (LW) LTD | 10068421 | 17 March 2016 | — | Active | Critical Risk |
| AYLMER ROAD LIMITED | 09669192 | 03 July 2015 | — | Active | Distressed |
| LEVEN WHARF LIMITED | 09570492 | 01 May 2015 | — | Active | Critical Risk |
| CHIGWELL GREEN LTD | 09468985 | 03 March 2015 | — | Active | Very Low Risk |
| V5-UPLANDS LTD | 08509308 | 30 April 2013 | — | Active | Moderate Risk |
| V4-HAWKSWORTH LTD | 08509307 | 30 April 2013 | — | Active | Critical Risk |
| V3-CCT LTD | 08509273 | 29 April 2013 | — | Active | Very Low Risk |
| INVEST (BEAN) LTD | 07342084 | 10 August 2010 | — | Active | Critical Risk |
| CITY VIEW POINT COMMERCIAL LTD | 07189083 | 15 March 2010 | — | Active | Distressed |
| VISION FREEHOLD (LEABRIDGE 5) LTD | 07188810 | 15 March 2010 | — | Active | Moderate Risk |
| VISION FREEHOLD (LEABRIDGE 6) LTD | 07188759 | 15 March 2010 | — | Active | Very Low Risk |
| VISION (BRIDGE COTTAGE) LIMITED | 07187592 | 12 March 2010 | — | Active | Distressed |
| CITY VIEW POINT LTD | 07187680 | 12 March 2010 | — | Active | Critical Risk |
Director records come from the public Companies House register. Search any company free from the screener. To exercise data-protection rights over a personal record, use our contact page.