Free credit intelligence for hospitality companies registered in Birmingham, from the public register. Average R-Score is health out of 100 — higher is safer.
Weakest R-Scores in this sector
| TAWA PLACE LTD | 0 |
| MSSR RETAIL LTD | 0 |
| BRUFORD ARMS LIMITED | 0 |
| KARAHI KINGH LTD | 0 |
| SS PUBCO LTD | 0 |
| HURK LIMITED | 0 |
| RIYADH & BROTHERS LTD | 0 |
| EXCEED HOUSING ASSOCIATION LTD | 0 |
| FAT PEPPER LIMITED | 0 |
| LOVEITALIANFOOD LIMITED | 0 |
Latest winding-up petitions (Birmingham, hospitality)
| BLK HOUSE LTD | 2026-09-08 |
| THE GREAT BRITISH TAKEAWAY LIMITED | 2026-09-07 |
| KARAK CHAII HOLDINGS LTD | 2026-09-04 |
| PRESTON ZABKA LIMITED | 2026-09-04 |
| RELAXED DINING (WEST MIDLANDS) LTD | 2026-09-03 |
Check any company free: search the register. Our R-Score methodology explains how risk is measured.