Free credit intelligence for construction companies registered in Ipswich, from the public register. Average R-Score is health out of 100 — higher is safer.
Weakest R-Scores in this sector
| FIRSTFIELD PLANT LIMITED | 0 |
| SEHBAC LIMITED | 0 |
| SANDLINGS PROPERTIES LIMITED | 0 |
| STONEWOOD GATE LTD | 0 |
| SEH COMMERCIAL LIMITED | 0 |
| MAUDLAND LTD | 0 |
| JGP EAST ANGLIA LTD | 0 |
| RESTOW CIC | 0 |
| TAMMIE HOMES LTD | 3 |
| J & P CONTRACTS LIMITED | 3 |
Latest winding-up petitions (Ipswich, construction)
| A.P. LAFLIN BUILDERS LIMITED | 2026-02-02 |
| UTF DRYLINING LIMITED | 2025-04-01 |
| CARBUNE LTD | 2024-11-06 |
| CURA CONSTRUCTION LIMITED | 2024-08-13 |
| PIPE2K LTD | 2024-06-10 |
Check any company free: search the register. Our R-Score methodology explains how risk is measured.