Free credit intelligence for retail_wholesale companies registered in Ipswich, from the public register. Average R-Score is health out of 100 — higher is safer.
Weakest R-Scores in this sector
| 5RQ LTD | 0 |
| PETER NOWOSAD LIMITED | 0 |
| LA POMME LTD | 0 |
| CMR GARAGE LIMITED | 0 |
| FB LONDON LIMITED | 0 |
| MOR'MANIK LTD | 0 |
| LAY & WHEELER LIMITED | 0 |
| SOFTJENIC SOLUTIONS LTD | 3 |
| BERLIN PACKAGING HOLDING UK LTD | 3 |
| A. DANIELS LTD | 3 |
Latest winding-up petitions (Ipswich, retail_wholesale)
| MATRAS EXPORTERS LTD | 2026-04-13 |
| MATRAS EXPORTERS LTD | 2025-12-01 |
| UDO LINK LIMITED | 2025-11-03 |
| A TO Z WAREHOUSE OXFORD LTD | 2025-04-02 |
| MULLQUEST LIMITED | 2025-01-15 |
Check any company free: search the register. Our R-Score methodology explains how risk is measured.