Free credit intelligence for retail_wholesale companies registered in Leicester, from the public register. Average R-Score is health out of 100 — higher is safer.
Weakest R-Scores in this sector
| MAN KAN VDB LIMITED | 0 |
| INTERXPORT LTD | 0 |
| ANTISCUFF LTD | 0 |
| THE KNITWEAR STORE LIMITED | 0 |
| AUTOFECTION LTD | 0 |
| R S (LEICESTER) LIMITED | 0 |
| VELUPILLAI CARS LIMITED | 0 |
| VENCHA UK LTD | 0 |
| FONTEYN LTD | 0 |
| AL-BARAKAH MINI MARKET LTD | 0 |
Latest winding-up petitions (Leicester, retail_wholesale)
| XPLOSIVE APE RETAIL LIMITED | 2026-09-03 |
| QUANTIS SERVICES LIMITED | 2026-08-27 |
| AFRICAS FINEST LTD | 2026-08-20 |
| AUTOBAY LTD | 2026-08-19 |
| CN GRASS-FIELDS LIMITED | 2026-08-07 |
Check any company free: search the register. Our R-Score methodology explains how risk is measured.