Free credit intelligence for retail_wholesale companies registered in Stockport, from the public register. Average R-Score is health out of 100 — higher is safer.
Weakest R-Scores in this sector
| D&M AUTOREPAIRS LTD | 0 |
| FASHIONI LIMITED | 0 |
| EVEREST MANCHESTER LTD | 0 |
| NICHE AROMAS LTD | 0 |
| PLOUISE FASHION LTD | 0 |
| OZEAN LIMITED | 0 |
| RHINO PEAK LTD | 0 |
| NATURECAN LTD | 0 |
| SPARKES HOLDINGS LTD | 0 |
| CRAVEN GARAGE (REDDISH) LIMITED | 0 |
Latest winding-up petitions (Stockport, retail_wholesale)
| JUNGLE GRILL STOCKPORT LIMITED | 2026-04-22 |
| NORTHGATE TRADING LTD | 2026-04-07 |
| GOLDEN MENSWEAR LIMITED | 2025-11-03 |
| HAZAQ SOLUTIONS LTD | 2024-12-10 |
| FAIRMONT LIMITED | 2024-09-06 |
Check any company free: search the register. Our R-Score methodology explains how risk is measured.